Tubetests for Ammonia, Nitrate & Phosphate Testing

The Tubetests range of tests covers the principal parameters needed for environmental control of waters, effluents and waste waters, and for the testing of agricultural run-off and leachate from landfill sites. In particular, they cover the testing requirements of the UK Urban Waste Water Directive and equivalent legislation in other countries.
Ammonia (Ammonia Nitrogen) is one of the main constituents of effluent streams. The Tubetests reagent system offers a choice of test methods based on either the traditional Nessler method, or the most recent Indophenol procedure. For further classification of the nitrogen cycle, tests are available for both Nitrate (Nitrate Nitrogen) and Total Nitrogen.
Phosphates promote eutrophication in natural waters. Testing for this parameter is therefore important for environmental control. Tubetests tests are offered for both Phosphate (Phosphate Phosphorus) and for Total Phosphorus.
Ordering Information
| Description | Product Code | ||
|---|---|---|---|
| Ammonia 1000 Meter | Comes with the meter in a soft carry case with test tubes and instructions. For use only with PL420 and PL424 Tubetests Nessler Reagents. These cannot be purchased online as they need specialist shipping, please contact us to purchase reagents for this product. | PT240 | Buy online |
| Standard Photometer 7100 Kit | The standard Photometer 7100 comprises a Photometer 7100 instrument, six glass test tubes, and a dilution tube all contained in a moulded plastic carrying case. There is space to hold up to four reagent starter packs. The kit does not come with reagents. | PT740 | Buy online |
| Engineers Photometer 7100 Kit | The Deluxe 7100 kit contains a Photometer 7100 instrument, eight glass test tubes, De-ion pack deionised water maker, dilution tube, and sample container. Supplied in an aluminium reinforced carrying case with space to hold up to 15 different reagent starter packs. The kit does not contain reagents. | PT742 | Buy online |
Standard Photometer 7500 Kit | The Standard photometer kit comprises a Photometer 7500 instrument, eight glass test tubes, and a dilution tube, all contained in a moulded plastic carrying case. There is space to hold up to eight different reagent starter packs. The kit does not include reagents. | PT750 | Buy online |
| Engineers Photometer 7500 Kit | The Engineers Photometer kit is specifically designed for the mobile water service engineer and representative. It contains a Photometer 7500 instrument, eight glass photometer tubes, De-Ion pack deionised water maker, sample containers and dilution tubes, filtration equipment and a thermometer. The kit is supplied in a reinforced ABS carrying case with space to hold up to 20 different reagent starter packs. The case is fitted with a meter bag and detachable document holder. It is designed so that engineers can carry test meters and other equipment as desired. The case also has room for a number of Palintest liquid reagent systems. The kit does not contain reagents. | PT752 | Buy online |
| Photometer 8000 Kit | Reagents not included. | PT800 | Buy online |
| Photometer 8000 Optional Carrying Case | PT803 | Buy online | |
| Ammonia Meter Check Standards with Test Certificate | PT237 | Buy online | |
| USB Power Adaptor | For use with Photometer 7500 and Pooltest 25 Professional | PT745 | Buy online |
| USB cable | PT746 | Buy online | |
| Photometer 8000 Check Standards with Test Certificate | PT802 | Buy online | |
| Photometer check standards with test certificate | For Photometer 7100, 7500 & Pooltest 25 Professional | PT804 | Buy online |
| Optional Hard Carry Case for Single Parameter Meters | PT238 | Buy online | |
| Complete Photometer Instruction Book | ZIPHOT | Buy online | |
Reagents
| Test | Range (mg/l) | Description | Product Code | |
|---|---|---|---|---|
| Ammonia/12N/50N (Indophenol Method) | 0 - 12 and 0 - 50 mg/l N | Reagent Pack (24 tests) | PL400 | Call to buy |
| Ammonia/15N (Nessler Method) | 0 - 15 mg/l N | Reagent Pack (24 tests) | PL420 | Call to buy |
| Ammonia/50N (Nessler Method) | 0 - 50 mg/l N | Reagent Pack (24 tests) | PL424 | Call to buy |
| Nitrate/30N | 0 - 30 mg/l N (or 0 - 150 mg/l NO3) | Reagent Pack (24 tests) | PL404 | Call to buy |
| Phosphate/12P | 0 - 12 mg/l P (or 0 - 36 mg/l PO4) | Reagent Pack (24 tests) | PL412 | Call to buy |
| Total Nitrogen/30 | 0 - 30 mg/l N | Reagent Pack (24 tests) | PL408 | Call to buy |
| Total Phosphorus/12 | 0 - 12 mg/l P | Reagent Pack (24 tests) | PL416 | Call to buy |
